Orange County CA Taxi Cab Rates
A1 Airport Taxicab Network
25701 Taladro Cir Mission Viejo CA 92691
Call Us At 1.714.495.8028
To GET an Orange County, CA Taxi Fare Estimate To Any Major Southern California Airport or Southern California Destination, Please Click Google Link Above; Then Type Your Location Address To Destination Address and or Name of Venue - Theatre, Airport etc. In the Google Search Bar, Then Click Maps Found on Upper Left Corner and Top of Google Page For Miles, Then Close the Window - Miles and Fare Estimate Cost on Chart Below.
Orange County, CA Taxi Meter Rates
OCTAP Taxicab Passenger Fare Table Effective May 24, 2008 Approved Taxi Rates
Start is $2.95 Includes First 1/4th Mile (2.60 per Mile)
65 Cents Each Additional 1/4 Mile
Wait Time / Traffic Delay Is $30.00 Per Hour
Cost Of The 1st Mile Is $4.90
Each Additional Mile Is $2.60
No Extra Charge For Additional Passengers
ALL OC TAXICABS ARE REGULATED BY OCTAP
Miles | Cost | Miles | Cost | Miles | Cost |
1 | $4.90 | 35 | $93.30 | 69 | $181.70 |
2 | $7.50 | 36 | $95.90 | 70 | $184.30 |
3 | $10.10 | 37 | $98.50 | 71 | $186.90 |
4 | $12.70 | 38 | $101.10 | 72 | $189.50 |
5 | $15.30 | 39 | $103.70 | 73 | $192.10 |
6 | $17.90 | 40 | $106.30 | 74 | $194.70 |
7 | $20.50 | 41 | $108.90 | 75 | $197.30 |
8 | $23.10 | 42 | $111.50 | 76 | $199.90 |
9 | $25.70 | 43 | $114.10 | 77 | $202.50 |
10 | $28.30 | 44 | $116.70 | 78 | $205.10 |
11 | $30.90 | 45 | $119.30 | 79 | $207.70 |
12 | $33.50 | 46 | $121.90 | 80 | $210.30 |
13 | $36.10 | 47 | $124.50 | 81 | $212.90 |
14 | $38.70 | 48 | $127.10 | 82 | $215.50 |
15 | $41.30 | 49 | $129.70 | 83 | $218.10 |
16 | $43.90 | 50 | $132.30 | 84 | $220.70 |
17 | $46.50 | 51 | $134.90 | 85 | $223.30 |
18 | $49.10 | 52 | $137.50 | 86 | $225.90 |
19 | $51.70 | 53 | $140.10 | 87 | $228.50 |
20 | $54.30 | 54 | $142.70 | 88 | $231.10 |
21 | $56.90 | 55 | $145.30 | 89 | $233.70 |
22 | $59.50 | 56 | $147.90 | 90 | $236.30 |
23 | $62.10 | 57 | $150.50 | 91 | $238.90 |
24 | $64.70 | 58 | $153.10 | 92 | $241.50 |
25 | $67.30 | 59 | $155.70 | 93 | $244.10 |
26 | $69.90 | 60 | $158.30 | 94 | $246.70 |
27 | $72.50 | 61 | $160.90 | 95 | $249.30 |
28 | $75.10 | 62 | $163.50 | 96 | $251.90 |
29 | $77.70 | 63 | $166.10 | 97 | $254.50 |
30 | $80.30 | 64 | $168.70 | 98 | $257.10 |
31 | $82.90 | 65 | $171.30 | 99 | $259.70 |
32 | $85.50 | 66 | $173.90 | 100 | $262.30 |
33 | $88.10 | 67 | $176.50 | 101 | $264.90 |
34 | $90.70 | 68 | $179.10 | 102 | $267.50 |
For Complaints and Lost and Found Call County Cab - Denise At: 1.866.481.TAXI (8294)
Find Taxi Information in these Journalism Resources